Fisheries Catch Information

Week Ending Fishery Max Vessels Total Catch Total Effort
24/10/14 Icefish (Trawl) 1 9 tonnes 7 ship day
17/10/14 Icefish (Trawl) 2 26 tonnes 11 ship day
10/10/14 Icefish (Trawl) 2 2 tonnes 12 ship day
03/10/14 Krill (Trawl) 1 482 tonnes 6 ship day
03/10/14 Icefish (Trawl) 1 0 tonnes 2 ship day
27/09/14 Krill (Trawl) 1 526 tonnes 7 ship day
19/09/14 Krill (Trawl) 1 810 tonnes 9 ship day
05/09/14 Krill (Trawl) 5 4,129 tonnes 35 ship day
29/08/14 Toothfish (Longline) 2 47 tonnes 186,748 hooks
29/08/14 Krill (Trawl) 5 5,555 tonnes 34 ship day
22/08/14 Toothfish (Longline) 2 61 tonnes 197,473 hooks
22/08/14 Krill (Trawl) 6 9,333 tonnes 40 ship day
15/08/14 Toothfish (Longline) 3 52 tonnes 173,467 hooks
15/08/14 Krill (Trawl) 6 6,491 tonnes 30 ship day
08/08/14 Toothfish (Longline) 4 61 tonnes 258,632 hooks
08/08/14 Krill (Trawl) 5 5,624 tonnes 33 ship day
01/08/14 Toothfish (Longline) 4 50 tonnes 332,778 hooks
01/08/14 Krill (Trawl) 5 6,193 tonnes 35 ship day
25/07/14 Toothfish (Longline) 3 46 tonnes 244,583 hooks
25/07/14 Krill (Trawl) 6 6,681 tonnes 39 ship day
18/07/14 Toothfish (Longline) 5 87 tonnes 442,327 hooks
18/07/14 Krill (Trawl) 6 6,314 tonnes 40 ship day
11/07/14 Toothfish (Longline) 5 121.2 tonnes 516,538 hooks
11/07/14 Krill (Trawl) 6 5,046 tonnes 35 ship days
04/07/14 Toothfish (Longline) 6 128.4 tonnes 536,664 hooks
04/07/14 Krill (Trawl) 6 6,039 tonnes 41 ship days
27/06/14 Toothfish (Longline) 6 129.1 tonnes 667,288 hooks
27/06/14 Krill (Trawl) 6 6,395 tonnes 38 ship days
20/06/14 Toothfish (Longline) 5 125.7 tonnes 615,198 hooks
20/06/14 Krill (Trawl) 5 2,873 tonnes 24 ship days
19/06/14 Toothfish (Longline) 5 77 tonnes 481,061 hooks
19/06/14 Krill (Trawl) 2 907.7 tonnes 10 ship days
06/06/14 Toothfish (Longline) 4 75.7 tonnes 377,629 hooks
30/05/14 Toothfish (Longline) 5 130 tonnes 606,404 hooks
23/05/14 Toothfish (Longline) 5 156 tonnes 645,355 hooks
16/05/14 Toothfish (Longline) 5 128 tonnes 578,259 hooks
09/05/14 Toothfish (Longline) 5 143.7 tonnes 598,139 hooks
02/05/14 Toothfish (Longline) 5 123.8 tonnes 574,771 hooks
25/04/14 Toothfish (Longline) 5 174 tonnes 558,184 hooks
18/04/14 Toothfish (Longline) 5 160 tonnes 455,176 hooks
07/02/14 Icefish (Trawl) 2 3 tonnes 12 ship days
Week Ending Fishery Max Vessels Total Catch Total Effort
13/09/13 Krill (Trawl) 2 291 tonnes 8 ship days
30/08/13 Toothfish (Longline) 2 13.5 tonnes 58,316 hooks
30/08/13 Krill (Trawl) 5 1,837 tonnes 29 ship days
23/08/13 Toothfish (Longline) 2 51 tonnes 155,306 hooks
23/08/13 Krill (Trawl) 5 2,365 tonnes 30 ship days
16/08/13 Toothfish (Longline) 3 44 tonnes 160,609 hooks
16/08/13 Krill (Trawl) 4 1,278 tonnes 25 ship days
09/08/13 Toothfish (Longline) 3 67 tonnes 331,990 hooks
09/08/13 Krill (Trawl) 4 1,542 tonnes 25 ship days
02/08/13 Toothfish (Longline) 4 28 tonnes 246,165 hooks
02/08/13 Krill (Trawl) 5 1,344 tonnes 30 ship days
19/07/13 Toothfish (Longline) 4 90 tonnes 511,185 hooks
19/07/13 Krill (Trawl) 6 1,636 tonnes 25 ship days
12/07/13 Toothfish (Longline) 5 93 tonnes 592,278 hooks
12/07/13 Krill (Trawl) 5 5,540 tonnes 30 ship days
05/07/13 Toothfish (Longline) 6 143 tonnes 765,446 hooks
05/07/13 Krill (Trawl) 5 7,155 tonnes 30 ship days
28/06/13 Toothfish (Longline) 6 101 tonnes 564,036 hooks
28/06/13 Krill (Trawl) 3 884 tonnes 12 ship days
21/06/13 Toothfish (Longline) 5 89 tonnes 473,292 hooks
14/06/13 Toothfish (Longline) 5 83 tonnes 481,157 hooks
07/06/13 Toothfish (Longline) 5 68 tonnes 468,229 hooks
31/05/13 Toothfish (Longline) 6 102 tonnes 537,755 hooks
24/05/13 Toothfish (Longline) 6 187 tonnes 705,281 hooks
17/05/13 Toothfish (Longline) 6 139 tonnes 658,805 hooks
10/05/13 Toothfish (Longline) 6 190 tonnes 719,789 hooks
03/05/13 Toothfish (Longline) 6 182 tonnes 537, 311 hooks
26/04/13 Toothfish (Longline) 5 155 tonnes 562,463 hooks
19/04/13 Toothfish (Longline) 5 134 tonnes 402,302 hooks
Week Ending Fishery Max Vessels Total Catch Total Effort
05/10/12 Krill (Trawl) 1 633 tonnes 7 ship days
28/09/12 Krill (Trawl) 1 321 tonnes 6 ship days
21/09/12 Krill (Trawl) 2 1817 tonnes 11 ship days
07/09/12 Krill (Trawl) 3 4062 tonnes 20 ship days
24/08/12 Toothfish (Longline) 4 53 tonnes 361,009 hooks
24/08/12 Krill (Trawl) 4 6283 tonnes 27 ship days
17/08/12 Toothfish (Longline) 4 74 tonnes 440,514 hooks
17/08/12 Krill (Trawl) 4 3499 tonnes 22 ship days
10/08/12 Toothfish (Longline) 4 78 tonnes 397, 565 hooks
10/08/12 Krill (Trawl) 3 5547 tonnes 21 ship days
03/08/12 Toothfish (Longline) 4 83 tonnes 463, 270 hooks
27/07/12 Toothfish (Longline) 6 82 tonnes 525, 755 hooks
20/07/12 Toothfish (Longline) 6 99 tonnes 620, 143 hooks
13/07/12 Toothfish (Longline) 6 107 tonnes 568, 699 hooks
06/07/12 Toothfish (Longline) 6 112 tonnes 640, 770 hooks
29/06/12 Toothfish (Longline) 6 92 tonnes 512, 602 hooks
22/06/12 Toothfish (Longline) 5 96 tonnes 385,425 hooks
22/06/12 Toothfish (Longline) 5 96 tonnes 385,425 hooks
15/06/12 Toothfish (Longline) 6 98 tonnes 551,128 hooks
08/06/12 Toothfish (Longline) 5 127 tonnes 549,161 hooks
01/06/12 Toothfish (Longline) 6 95 tonnes 548,297 hooks
25/05/12 Toothfish (Longline) 6 136 tonnes 748,000 hooks
18/05/12 Toothfish (Longline) 6 122 tonnes 568,409 hooks
11/05/12 Toothfish (Longline) 5 124 tonnes 549,238 hooks
04/05/12 Toothfish (Longline) 5 114 tonnes 451,054 hooks